The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all read more...
Yearly Results of School Standard - 10
| Year | No.of Students |
Pass | Special Marks |
First Class |
Second Class |
Pass Class |
School Percentage |
Board Percentage |
| Mar-84 | 47 | 38 | - | - | - | - | 80.85% | 38.41% |
| Mar-85 | 56 | 53 | - | - | - | - | 94.64% | 40.27% |
| Mar-86 | 106 | 91 | - | - | - | - | 85.84% | 42.92% |
| Mar-87 | 146 | 127 | - | - | - | - | 86.98% | 47.69% |
| Mar-88 | 159 | 148 | - | - | - | - | 93.08% | 57.55% |
| Mar-89 | 180 | 167 | - | - | - | - | 92.77% | 54.80% |
| Mar-90 | 173 | 164 | - | - | - | - | 94.79% | 51.90% |
| Mar-91 | 185 | 175 | - | - | - | - | 94.59% | 60.59% |
| Mar-92 | 194 | 187 | 80 | 47 | 58 | 2 | 96.39% | 68.18% |
| Mar-93 | 256 | 221 | 91 | 68 | 58 | 4 | 86.32% | 56.33% |
| Mar-94 | 257 | 222 | 155 | 67 | - | - | 86.38% | 42.81% |
| Mar-95 | 250 | 199 | 92 | 55 | 53 | - | 79.60% | 50.34% |
| Mar-96 | 243 | 216 | 120 | 56 | 37 | 3 | 88.88% | 40.97% |
| Mar-97 | 259 | 231 | 153 | 38 | 40 | - | 89.18% | 40.17% |
| Mar-98 | 257 | 234 | 140 | 56 | 36 | 2 | 91.05% | 45.16% |
| Mar-99 | 246 | 240 | 171 | 42 | 27 | - | 97.56% | 55.80% |
| Mar-00 | 264 | 252 | 50 | 45 | 34 | 1 | 95.45% | 58.78% |
| Mar-01 | 252 | 239 | 191 | 32 | 16 | 0 | 94.84% | 68.91% |
| Mar-02 | 251 | 234 | - | - | - | - | 93.23% | 56.92% |
| Mar-03 | 253 | 244 | 164 | 47 | 32 | 1 | 97.00% | 49.59% |
| Mar-04 | 238 | 236 | 264 | 69 | 3 | - | 99.16% | - |
| Mar-05 | 272 | 254 | 156 | 49 | 49 | - | 93.38% | 60.89% |
| Mar-06 | 267 | 249 | 187 | 31 | 31 | - | 93.26% | 62.71% |
| Mar-07 | 293 | 289 | 198 | 47 | 40 | 3 | 99.00% | 70.65% |
Yearly Results of School Standard -12 [Commerce]
| Year | Appeared | Pass | Dist | First Class |
Second Class |
Pass Class |
School Result |
Board Result |
| Mar-89 | 70 | 50 | - | - | - | - | 71.72 | 58.03 |
| Mar-90 | 78 | 65 | - | - | - | - | 71.42 | 58.95 |
| Mar-91 | 72 | 66 | - | - | - | - | 91.66 | 56.18 |
| Mar-92 | 77 | 62 | 2 | 13 | 40 | 10 | 80.51 | 74 |
| Mar-93 | 77 | 66 | 3 | 7 | 46 | 10 | 85.71 | - |
| Mar-94 | 78 | 64 | 2 | 11 | 44 | 7 | 82 | 68 |
| Mar-95 | 97 | 92 | 22 | 33 | 35 | 2 | 93.81 | 75.98 |
| Mar-96 | 75 | 73 | 18 | 23 | 30 | 2 | 97.33 | 69.85 |
| Mar-97 | 96 | 96 | 32 | 34 | 29 | 1 | 100 | 75.33 |
| Mar-98 | 120 | 114 | 43 | 35 | 32 | 4 | 95 | 81.76 |
| Mar-99 | 118 | 116 | 67 | 23 | 19 | 7 | 98.3 | - |
| Mar-00 | 143 | 139 | 63 | 38 | 34 | 4 | 97.2 | 88.6 |
| Mar-01 | 117 | 111 | 65 | 27 | 17 | 2 | 94.87 | 89.39 |
| Mar-02 | 124 | 115 | 42 | 24 | 44 | 5 | 92.74 | 82.85 |
| Mar-03 | 122 | 115 | 53 | 28 | 29 | 5 | 94.26 | 63.49 |
| Mar-04 | 134 | 130 | 56 | 25 | 41 | 8 | 97.01 | 63.16 |
| Mar-05 | 148 | 145 | 88 | 29 | 27 | 1 | 97.97 | 77.84 |
| Mar-06 | 127 | 126 | 72 | 34 | 19 | 1 | 99.21 | 91.02 |
| Mar-07 | 146 | 142 | 61 | 29 | 41 | 11 | 97.26 | 89.25 |
Yearly Results of School Standard -12 [Science]
| Year | Seat | Pass | Better Efficiency |
First Class |
Second Class |
Pass Class |
School Percentage |
Board Percentage |
| March-89 | 52 | 41 | - | - | - | - | 78.84 | 34.51 |
| March-90 | 68 | 49 | - | - | - | - | 72.05 | 33.22 |
| March-91 | 115 | 67 | - | - | - | - | 58.26 | 33 |
| March-92 | 102 | 69 | 18 | 14 | 35 | 3 | 67.64 | 51.98 |
| March-93 | 111 | 62 | 3 | 15 | 43 | 1 | 56.88 | 40.46 |
| March-94 | 101 | 53 | 10 | 22 | 20 | 1 | 52.47 | 42.71 |
| March-95 | 111 | 74 | 16 | 28 | 29 | 1 | 67.00 | 63.71 |
| March-96 | 135 | 113 | 37 | 34 | 36 | 6 | 84.33 | 83.7 |
| March-97 | 120 | 104 | 41 | 30 | 33 | 86.67 | 52.67 | |
| March-98 | 136 | 121 | 59 | 23 | 33 | 6 | 89.00 | 57.52 |
| March-99 | 124 | 110 | 47 | 26 | 28 | 9 | 88.71 | 51.05 |
| March-00 | 132 | 129 | 56 | 40 | 30 | 3 | 97.72 | 60.96 |
| March-01 | 154 | 142 | 70 | 39 | 28 | 5 | 92.21 | 70.62 |
| March-02 | 175 | 144 | 54 | 27 | 43 | 20 | 82.28 | 54.39 |
| March-03 | 200 | 156 | 46 | 27 | 64 | 19 | 78.00 | 42.81 |
| March-04 | 194 | 162 | 47 | 38 | 53 | 24 | 83.51 | 51.16 |
| March-05 | 150 | 137 | 43 | 30 | 41 | 23 | 91.33 | 54.96 |
| March-06 | 202 | 199 | 125 | 48 | 24 | 2 | 99.00 | 87.78 |
| March-07 | 195 | 187 | 96 | 41 | 48 | 2 | 96.00 | 83.54 |